File list
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
19:21, 14 February 2005 | Y-board-straight.gif (file) | 4 KB | Turing | Y board with side 7 | 1 | |
19:22, 14 February 2005 | Y-board-bent.gif (file) | 11 KB | Turing | Bent Y board of side 7 | 1 | |
20:13, 14 February 2005 | Kurnik.gif (file) | 2 KB | Turing | The kurnik logo | 1 | |
15:10, 15 February 2005 | Hexposition02.jpg (file) | 77 KB | Twixter | POV-Ray generated image, using modified source code for a Go board. The position is from Little Golem game 247486. | 2 | |
09:57, 28 March 2005 | Piethein1.png (file) | 5 KB | Taral | Puzzle by Piet Hein | 1 | |
10:01, 28 March 2005 | Piethein2.png (file) | 1 KB | Taral | 1 | ||
10:02, 28 March 2005 | Piethein3.png (file) | 2 KB | Taral | 1 | ||
10:02, 28 March 2005 | Piethein4.png (file) | 1 KB | Taral | 1 | ||
10:02, 28 March 2005 | Piethein5.png (file) | 1 KB | Taral | 1 | ||
10:03, 28 March 2005 | Puzzle7.png (file) | 2 KB | Taral | 1 | ||
10:34, 28 March 2005 | Bridge.png (file) | 662 B | Taral | 1 | ||
11:10, 28 March 2005 | Ziggurat.png (file) | 2 KB | Taral | Template IIIa | 1 | |
12:21, 28 March 2005 | Template-1-3b.png (file) | 3 KB | Taral | 1 | ||
12:22, 28 March 2005 | Template-1-4a.png (file) | 3 KB | Taral | 1 | ||
12:23, 28 March 2005 | Template-1-4b.png (file) | 3 KB | Taral | 1 | ||
12:23, 28 March 2005 | Template-1-5.png (file) | 2 KB | Taral | 1 | ||
12:24, 28 March 2005 | Template-2-3.png (file) | 2 KB | Taral | 1 | ||
12:24, 28 March 2005 | Template-2-4.png (file) | 3 KB | Taral | 1 | ||
12:25, 28 March 2005 | Template-2-5.png (file) | 3 KB | Taral | 1 | ||
13:25, 28 March 2005 | Wheel.png (file) | 2 KB | Taral | 1 | ||
17:45, 27 May 2005 | Acuteopening.png (file) | 7 KB | Taral | The A1 opening | 1 | |
15:01, 7 June 2005 | Bottleneck.png (file) | 3 KB | Taral | Bottleneck | 1 | |
11:52, 1 December 2005 | Hex04.gif (file) | 2 KB | Zamunda | 1 | ||
11:54, 1 December 2005 | Hex05.gif (file) | 3 KB | Zamunda | 1 | ||
11:55, 1 December 2005 | Hex06.gif (file) | 4 KB | Zamunda | 1 | ||
11:55, 1 December 2005 | Hex07.gif (file) | 5 KB | Zamunda | 1 | ||
11:55, 1 December 2005 | Hex08.gif (file) | 6 KB | Zamunda | 1 | ||
11:55, 1 December 2005 | Hex09.gif (file) | 8 KB | Zamunda | 1 | ||
11:55, 1 December 2005 | Hex10.gif (file) | 9 KB | Zamunda | 1 | ||
11:55, 1 December 2005 | Hex11.gif (file) | 11 KB | Zamunda | 1 | ||
11:55, 1 December 2005 | Hex12.gif (file) | 13 KB | Zamunda | 1 | ||
11:55, 1 December 2005 | Hex13.gif (file) | 15 KB | Zamunda | 1 | ||
11:55, 1 December 2005 | Hex14.gif (file) | 17 KB | Zamunda | 1 | ||
11:56, 1 December 2005 | Hex04e.gif (file) | 4 KB | Zamunda | 1 | ||
11:56, 1 December 2005 | Hex05e.gif (file) | 5 KB | Zamunda | 1 | ||
11:56, 1 December 2005 | Hex06e.gif (file) | 6 KB | Zamunda | 1 | ||
11:56, 1 December 2005 | Hex07e.gif (file) | 7 KB | Zamunda | 1 | ||
11:56, 1 December 2005 | Hex08e.gif (file) | 9 KB | Zamunda | 1 | ||
11:56, 1 December 2005 | Hex09e.gif (file) | 10 KB | Zamunda | 1 | ||
11:56, 1 December 2005 | Hex10e.gif (file) | 12 KB | Zamunda | 1 | ||
11:57, 1 December 2005 | Hex11e.gif (file) | 14 KB | Zamunda | 1 | ||
11:57, 1 December 2005 | Hex12e.gif (file) | 16 KB | Zamunda | 1 | ||
11:57, 1 December 2005 | Hex13e.gif (file) | 18 KB | Zamunda | 1 | ||
11:57, 1 December 2005 | Hex14e.gif (file) | 21 KB | Zamunda | 1 | ||
11:04, 2 December 2005 | Y27puzzle.gif (file) | 8 KB | Zamunda | 1 | ||
11:06, 2 December 2005 | Y27puz sol.gif (file) | 9 KB | Zamunda | 1 | ||
11:17, 2 December 2005 | Y04 straight.gif (file) | 2 KB | Zamunda | 1 | ||
11:18, 2 December 2005 | Y05 straight.gif (file) | 3 KB | Zamunda | 1 | ||
11:18, 2 December 2005 | Y06 straight.gif (file) | 3 KB | Zamunda | 1 | ||
11:18, 2 December 2005 | Y07 straight.gif (file) | 4 KB | Zamunda | 1 |
First page |
Previous page |
Next page |
Last page |