Difference between revisions of "Talk:Advanced (strategy guide)"
From HexWiki
m (Reverted edits by ArxIfs (Talk); changed back to last version by Roland Illig) |
Roland Illig (Talk | contribs) |
||
Line 4: | Line 4: | ||
::Not sure I understand your question, Roland. It says in the next paragraph that hexes marked '*' are not relevant to the template, i.e. it doesn't matter whether a1 is empty or not. I think I will move this discussion shortly to the Talk page, so that it doesn't disturb the flow of the tutorial. — [[User:Turing|turing]] 13:53, 14 Jul 2007 (CEST) | ::Not sure I understand your question, Roland. It says in the next paragraph that hexes marked '*' are not relevant to the template, i.e. it doesn't matter whether a1 is empty or not. I think I will move this discussion shortly to the Talk page, so that it doesn't disturb the flow of the tutorial. — [[User:Turing|turing]] 13:53, 14 Jul 2007 (CEST) | ||
::: Oops, I meant either J1 or A6, though I don't remember which one I meant. :( --[[User:Roland Illig|Roland Illig]] 23:52, 8 Sep 2007 (CEST) | ::: Oops, I meant either J1 or A6, though I don't remember which one I meant. :( --[[User:Roland Illig|Roland Illig]] 23:52, 8 Sep 2007 (CEST) | ||
+ | |||
+ | This is based on template Va, but there are more blue stones at a6, b5, c4. | ||
+ | <hex> | ||
+ | R6 C10 Q1 | ||
+ | 1:BBBBBBRRBB | ||
+ | 2:BBBBB_R_BB | ||
+ | 3:BBBB_____B | ||
+ | 4:BBB__+____ | ||
+ | 5:BB________ | ||
+ | 6:B__+_+____ | ||
+ | </hex> | ||
+ | |||
+ | Is Red connected to the bottom? If not, why not? | ||
+ | --[[User:Roland Illig|Roland Illig]] 22:38, 27 September 2007 (CEST) |
Revision as of 20:38, 27 September 2007
Template Va
- Does the hex at a1 really have to be empty? --Roland Illig 14:02, 15 Jun 2007 (CEST)
- Not sure I understand your question, Roland. It says in the next paragraph that hexes marked '*' are not relevant to the template, i.e. it doesn't matter whether a1 is empty or not. I think I will move this discussion shortly to the Talk page, so that it doesn't disturb the flow of the tutorial. — turing 13:53, 14 Jul 2007 (CEST)
- Oops, I meant either J1 or A6, though I don't remember which one I meant. :( --Roland Illig 23:52, 8 Sep 2007 (CEST)
- Not sure I understand your question, Roland. It says in the next paragraph that hexes marked '*' are not relevant to the template, i.e. it doesn't matter whether a1 is empty or not. I think I will move this discussion shortly to the Talk page, so that it doesn't disturb the flow of the tutorial. — turing 13:53, 14 Jul 2007 (CEST)
This is based on template Va, but there are more blue stones at a6, b5, c4.
Is Red connected to the bottom? If not, why not? --Roland Illig 22:38, 27 September 2007 (CEST)