Difference between revisions of "Loose connection"
m (changed red pieces to stars) |
RBerenguel (Talk | contribs) (Further changes) |
||
Line 19: | Line 19: | ||
<hex>R3 C4 Q1 Ha2 Hd2</hex> | <hex>R3 C4 Q1 Ha2 Hd2</hex> | ||
− | The blue player threatens to connect the pieces by either playing c1 | + | The blue player threatens to connect the pieces by either playing c1 or b3: |
− | <hex>R3 C4 Q1 Ha2 Hd2 | + | <hex>R3 C4 Q1 Ha2 Hd2 Sb3 Sc1</hex> |
− | + | which form two [[Bridge|bridges]] between the original pieces. | |
− | The obvious way for the red player to stop the blue is to play either b2 ''or'' c2 | + | The obvious way for the red player to stop the blue is to play either b2 ''or'' c2: |
− | <hex>R3 C4 Ha2 | + | <hex>Q1 R3 C4 Ha2 Pb2 Pc2 Hd2</hex> |
− | This is reasonable defense because either of the two moves (b2 ''or'' c2) | + | This is a reasonable defense because either of the two moves (b2 ''or'' c2) will [[Blocking|block]] potential [[Bridge|bridge]] connections using either c1 or b3 (only one example shown): |
+ | |||
+ | <hex>Q1 R3 C4 Ha2 Vb2 Bc1 Hd2 Rb1</hex> |
Revision as of 22:26, 13 November 2007
There are two different types of loose connections, both of which are described below.
Type I
The pieces on this board are able to connect to each other through a bridge by placing a piece on either b1 och b2, that is if they're not prevented to do so.
The two stars on this board shows which positions can be used to break the threat of a loose connection:
These are the same places at which the horizontal player wants to place additional pieces in order to connect the blue pieces.
Type II
This connection is a bit weaker than Type I.
The blue player threatens to connect the pieces by either playing c1 or b3:
which form two bridges between the original pieces.
The obvious way for the red player to stop the blue is to play either b2 or c2:
This is a reasonable defense because either of the two moves (b2 or c2) will block potential bridge connections using either c1 or b3 (only one example shown):