Difference between revisions of "Defending against intrusions in template 1-IIIa"
From HexWiki
(the ziggurat, the solution is easy but it is a begin and solution to other template could follow.) |
Roland Illig (Talk | contribs) m |
||
Line 10: | Line 10: | ||
<hex> R3 C4 | <hex> R3 C4 | ||
Sa1 Sb1 Vc1 | Sa1 Sb1 Vc1 | ||
− | Sa2 | + | Sa2 V1b2 |
Pa3 Pb3 </hex> | Pa3 Pb3 </hex> | ||
and | and | ||
Line 16: | Line 16: | ||
<hex> R3 C4 | <hex> R3 C4 | ||
Sa1 Sb1 Vc1 Pd1 | Sa1 Sb1 Vc1 Pd1 | ||
− | Sa2 Pc2 | + | Sa2 Pc2 V1d2 |
Pc3 Pd3</hex> | Pc3 Pd3</hex> | ||
Revision as of 17:03, 24 September 2009
The edge template III-1-a
This template is also known under the name ziggurat.
Red has two main threats:
and
These moves lead to easy direct connection. Because there is no common hex used in both threats, Blue cannot prevent Red to link to the bottom.