Difference between revisions of "Move"
From HexWiki
m (http) |
Roland Illig (Talk | contribs) m (+cat) |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
* Swapping pieces, usually only legal as the second move of a game. | * Swapping pieces, usually only legal as the second move of a game. | ||
− | = Move numbers = | + | == Move numbers == |
Go players are used to give each move its own number (see for example [[Help:Hex|the help page for hex diagrams]]). | Go players are used to give each move its own number (see for example [[Help:Hex|the help page for hex diagrams]]). | ||
Line 11: | Line 11: | ||
Here, both variants are used. | Here, both variants are used. | ||
− | = References = | + | == References == |
* http://www.red-bean.com/sgf/hex.html | * http://www.red-bean.com/sgf/hex.html | ||
+ | |||
+ | [[Category:Definition]] |
Latest revision as of 15:09, 17 November 2012
A Hex move can be one of the following:
- Placing a stone on an empty cell of the board.
- Swapping colors, usually only legal as the second move of a game.
- Swapping pieces, usually only legal as the second move of a game.
Move numbers
Go players are used to give each move its own number (see for example the help page for hex diagrams). Chess players are used to give one number to two consecutive moves (see for example Wroclaw_game_01). Here, both variants are used.