Difference between revisions of "Coordinates"
From HexWiki
Roland Illig (Talk | contribs) m (+cat) |
(Added a board to illustrate coordinates.) |
||
Line 1: | Line 1: | ||
− | The cells on the Hex board are referred to using '''coordinates''' of a letter and a number, e. | + | The cells on the [[board|Hex board]] are referred to using '''coordinates''' of a letter and a number, e.g., [[a1]] or c14. The letter usually gives the column, the a-column being at the left side of the board, and the number gives the row, row 1 being at the top side. A1 is an [[Board#Corners|acute corner]], having two adjacent cells. It is assumed that the first moving player is vertical, i.e., has to connect the rows 1 and n on an n×n board. |
+ | |||
+ | <hexboard size="7x7" | ||
+ | coords="all" | ||
+ | /> | ||
[[Category:Definition]] | [[Category:Definition]] |
Revision as of 01:21, 19 January 2021
The cells on the Hex board are referred to using coordinates of a letter and a number, e.g., a1 or c14. The letter usually gives the column, the a-column being at the left side of the board, and the number gives the row, row 1 being at the top side. A1 is an acute corner, having two adjacent cells. It is assumed that the first moving player is vertical, i.e., has to connect the rows 1 and n on an n×n board.