Difference between revisions of "Wroclaw game 06"
From HexWiki
Roland Illig (Talk | contribs) m (Changed hex markup to "play mode") |
(Added HexWorld link) |
||
Line 2: | Line 2: | ||
'''Blue player:''' David Rydh<br> | '''Blue player:''' David Rydh<br> | ||
'''Date:''' 2005-05-07 | '''Date:''' 2005-05-07 | ||
+ | |||
+ | You can see the diagram for each move by following along at [https://hexworld.org/board/#13c1,b2e6h5i10h10i11f10g7f7f8d9e8d7:rw this HexWorld link]. | ||
{| | {| |
Latest revision as of 16:23, 1 January 2023
Red player: Marius Halsør
Blue player: David Rydh
Date: 2005-05-07
You can see the diagram for each move by following along at this HexWorld link.
1. b2 | e6 |
2. h5 | i10 |
3. h10 | i11 |
4. f10 | g7 |
5. f7 | f8 |
6. d9 |
6. ... | e8 |
7. d7 | resigns |