Difference between revisions of "Claude Berge's puzzles"
From HexWiki
m (text) |
m (→Puzzle 5: spelling) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
=== Puzzle 1 === | === Puzzle 1 === | ||
[[Blue]] to move and win. | [[Blue]] to move and win. | ||
− | <hex>R5 C5 | + | <hex>R5 C5 Q1 |
Ha1 | Ha1 | ||
Vb2 Hd2 Ve2 | Vb2 Hd2 Ve2 | ||
Line 11: | Line 11: | ||
Va5 Hb5 | Va5 Hb5 | ||
</hex> | </hex> | ||
+ | Try it on [https://hexworld.org/board/#5c1,a1:sc3d2e2d3e3c4b2b5a5 HexWorld]. | ||
=== Puzzle 2 === | === Puzzle 2 === | ||
Blue to move and win. | Blue to move and win. | ||
− | <hex>R5 C5 | + | <hex>R5 C5 Q1 |
Va2 | Va2 | ||
Ha3 Vb3 Hc3 | Ha3 Vb3 Hc3 | ||
Line 20: | Line 21: | ||
Ha5 | Ha5 | ||
</hex> | </hex> | ||
+ | Try it on [https://hexworld.org/board/#5c1,c3:sb3a3a2a5b4 HexWorld]. | ||
=== Puzzle 3 === | === Puzzle 3 === | ||
− | + | Red to move and win. | |
+ | <hexboard size="14x14" | ||
+ | coords="show" | ||
+ | contents="B d2 B f2 R b3 B d3 R g3 B i3 R a4 B b4 B e4 B f4 R g4 B j4 R a5 B c5 R g5 B l5 B a6 B b6 R c6 B d6 B j6 R c7 B e7 B h7 R c8 B f8 R h8 R j8 R c9 R c10 R c11 R c12 R c13" | ||
+ | /> | ||
+ | Try it on [https://hexworld.org/board/#14c1,b4:sb3f2g3d3a4i3g4b4a5e4g5f4c6j4c7c5c8l5h8a6j8b6c9d6c10j6c11e7c12h7c13f8 HexWorld]. | ||
+ | |||
=== Puzzle 4 === | === Puzzle 4 === | ||
Red to move and win. | Red to move and win. | ||
− | < | + | <hexboard size="14x14" |
− | + | coords="show" | |
− | + | contents="B k1 R g2 B h2 R l2 R g3 B i3 B k3 R l3 R g4 B i4 R l4 R g5 B j5 R l5 R g6 B h6 B k6 R l6 R g7 B i7 R l7 R g8 B j8 R l8 R g9 B h9 B k9 R l9 R g10 B i10 R l10 R g11 B j11 R m11 B g12 B h12 R i12 B k12 R n12 B e13 B i13 B l13 B a14 B b14 B c14 B d14 B g14 B i14 B l14 B m14 B n14" | |
− | + | /> | |
− | + | Try it on [https://hexworld.org/board/#14c1,:pa14:pb14:pc14:pd14:pg14:pi14:pl14i12m14n12n14g11e13m11i13g10l13m10g12g9h12l9k12g8j11l8i10g7h9l7k9g6j8l6i7g5h6l5k6g4j5l4i4g3i3l3k3g2h2l2k1 HexWorld]. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
=== Puzzle 5 === | === Puzzle 5 === | ||
− | + | Red to move and Blue to win. | |
+ | |||
+ | <hexboard size="14x14" | ||
+ | coords="show" | ||
+ | contents="B n1 B m2 R n2 B l3 R m3 R n3 R k4 R l4 B m4 R n4 B e5 B f5 B g5 B h5 B i5 B j5 B k5 B l5 R m5 B c6 R e6 R f6 R g6 R h6 R i6 B j6 R k6 R l6 R c7 R d7 B e7 B f7 B g7 B h7 B i7 B k7 R l7 R b8 B c8 B d8 R e8 R f8 R g8 R h8 B i8 R b9 R d9 B e9 R f9 B g9 R h9 R c10 B d10 R e10 B f10 R g10 B h10 R c11 B d11 R e11 B f11 R g11 R h11 R i11 B b12 B c12 B d12 B e12 R f12 B g12 R j12 B k12 B g13 B h13 R j13 R k13 B e14 B i14" | ||
+ | /> | ||
+ | Try it on [https://hexworld.org/board/#14c1,:pe14:pi14j13g13k13h13f12b12j12c12c11d12e11e12g11g12h11k12i11d11c10f11e10d10g10f10b9h10d9e9f9g9h9c8b8d8e8i8f8e7g8f7h8g7c7h7d7i7l7k7e6c6f6j6g6e5h6f5i6g5k6h5l6i5m5j5k4k5l4l5n4m4m3l3n3m2n2n1 HexWorld]. | ||
== References == | == References == | ||
Line 53: | Line 57: | ||
* [[Jack van Rijswijck]]. Set Colouring Games, 2006. | * [[Jack van Rijswijck]]. Set Colouring Games, 2006. | ||
+ | * [[Ryan Hayward]]. Berge and the Art of Hex, 2003. | ||
== See also == | == See also == | ||
* Main article: [[Puzzles]] | * Main article: [[Puzzles]] | ||
− | * [[Solutions to Claude Berge's | + | * [[Solutions to Claude Berge's puzzles|Solutions]] |
[[category:Puzzle]] | [[category:Puzzle]] |
Latest revision as of 17:00, 6 June 2023
These are a few puzzles designed by Claude Berge. Their respective solutions can be found here.
Contents
Puzzles
Puzzle 1
Blue to move and win.
Try it on HexWorld.
Puzzle 2
Blue to move and win.
Try it on HexWorld.
Puzzle 3
Red to move and win.
Try it on HexWorld.
Puzzle 4
Red to move and win.
Try it on HexWorld.
Puzzle 5
Red to move and Blue to win.
Try it on HexWorld.
References
The puzzles are taken from:
- Claude Berge. L'Art Subtil du Hex. Manuscript, 1977.
via
- Jack van Rijswijck. Set Colouring Games, 2006.
- Ryan Hayward. Berge and the Art of Hex, 2003.