Difference between revisions of "Computer Hex"
From HexWiki
(added a topic to be filled in, removed links to wikipedia articles (such as London...)) |
(→Available programs: Added KataHex to list.) |
||
(28 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
− | This | + | This page lists some software programs and programming topics that may be of interest to [[Hex]] players. The programs include AI opponents and tools for analysing completed games. |
+ | |||
+ | More complete or up-to-date information is welcome. | ||
== AI techniques used in Hex == | == AI techniques used in Hex == | ||
*[[Minimax (computer)|Minimax]] and alpha-beta search were used by [[Queenbee]]. | *[[Minimax (computer)|Minimax]] and alpha-beta search were used by [[Queenbee]]. | ||
+ | *[[UCT]] is used in MoHex. | ||
== Programs with AI == | == Programs with AI == | ||
− | There are several computer programs | + | There are several computer programs which play Hex. |
− | + | === Available programs === | |
− | + | ||
− | + | ||
− | + | ||
− | + | {| class="wikitable" | |
+ | |- | ||
+ | ! Program !! Platforms !! Remarks | ||
+ | |- | ||
+ | | [[KataHex]] || Linux, Windows || By HZY. As of 2024, the strongest available Hex program. Very strong AI, open source. | ||
+ | |- | ||
+ | | [[MoHex]] || Linux || Was the strongest available Hex program in 2010. It uses the UCT-Monte Carlo approach and is developed at the University of Alberta by Philip Henderson, Broderick Arneson and Ryan Hayward. Also has an efficient solver. | ||
+ | |- | ||
+ | | [[Hexy]] || Windows || The second strongest program available. It was the first program to use virtual connections and was champion of the 5th Computer Olympiad in 2000. | ||
+ | |- | ||
+ | | [[Wolve]] || Linux || Gold medallist of 2008 Computer Olympiads. | ||
+ | |- | ||
+ | | [[Six]] || Linux, Unix, Windows || by Gábor Melis. | ||
+ | |- | ||
+ | | [http://www.mattesmedjan.se/hexilla/ Hexilla] || Java || By Jonatan Rydh, released in October 2009. | ||
+ | |- | ||
+ | | [https://play.google.com/store/apps/details?id=com.game.hex Hex] || Android || By Five Factorial, released in January 2017. It uses MoHex engine on Expert level. | ||
+ | |} | ||
+ | === Mac platform === | ||
− | + | No known programs for the Mac are available. There is a work around by using an emulator such as BlueStacks that allows Android programs to be run. | |
− | + | ||
− | === | + | === Unavailable programs === |
− | + | {| class="wikitable" | |
− | * | + | |- |
+ | ! Program !! Platforms !! Remarks | ||
+ | |- | ||
+ | | [[Mongoose]] || || By [[Yngvi Björnsson]], [[Ryan Hayward]], Mike Johanson, Morgan Kan, and Nathan Po. | ||
+ | |- | ||
+ | | [[Queenbee]] || || By [[Jack van Rijswijck]]. Won silver at the London 2000 CGO. | ||
+ | |- | ||
+ | | [[Hexy (iPhone)|Hexy]] || iPhone || Despite using the same name, this program has no relation to [[Hexy]]. It was released in November 2008, offers an AI opponent; the AI appears to be a custom design and hasn't been rated. As of 26 December 2019 it is no longer available. | ||
+ | |- | ||
+ | | [https://itunes.apple.com/app/id423845369 Hexatious] || iPad, iPhone || Released in August 2009, appears to offer a stronger AI than the iPhone Hexy app (in particular, Hexatious easily beats the other iPhone app in head-to-head competition). As of 26 December 2019 it is no longer available. | ||
+ | |- | ||
+ | | [https://itunes.apple.com/app/id397349481 Hex Nash] || iPad, iPhone || Released February 2011, no AI but supports online asynchronous play and local play. As of 26 December 2019 it is no longer available. | ||
+ | |} | ||
+ | |||
+ | == Non playing programs == | ||
+ | |||
+ | === Front End === | ||
+ | * [[HexGui]] is a graphical user interface designed by [[Broderick Arneson]] ("ab"). It can be used as an interactive game board to try out plays and variations, and it can also be used as a front end for any computer Hex program that can communicate via [[GTP]]. It works well as a front-end to [[MoHex]]. HexGui can read and write the [[Smart Game Format]]. An up-to-date version of HexGui is available from [https://github.com/selinger/hexgui GitHub]. | ||
=== Reviewing and Editing Programs === | === Reviewing and Editing Programs === | ||
* [http://canyon23.net/jgame/README_hex.html JHex] by Kevin lets you analyse a game, and databases of games. | * [http://canyon23.net/jgame/README_hex.html JHex] by Kevin lets you analyse a game, and databases of games. | ||
− | * [http://www.drking. | + | * [http://www.drking.org.uk/hexagons/hex KHex] by David King is a tool for reviewing games. Very well suited for sharing commented games (it exports games in [[Smart Game Format]]). |
+ | * [http://www.drking.org.uk/hexagons/hex KHex18] by David King is an online app for reviewing games, which can read LittleGolem game text. | ||
+ | |||
+ | == Protocols == | ||
+ | |||
+ | * [[GTP]] is a text-based protocol for interacting with Hex software. It is based on the Go Text Protocol, and allows Hex software to interact with Hex strategy engines. | ||
+ | |||
+ | == File formats == | ||
+ | |||
+ | * The [[Smart Game Format]] (SGF) is a file format for storing annotated game trees. The format nor only stores a sequence of moves comprising a game, but can also contain variations (several different games played out from the same position), as well as comments on every move in the game. | ||
+ | |||
+ | == External link == | ||
+ | |||
+ | === Articles === | ||
+ | |||
+ | *Anshelevich, Vadim V. [http://home.earthlink.net/~vanshel/VAnshelevich-ARTINT.pdf A hierarchical approach to computer Hex]. | ||
+ | *van Rijswijck, Jack. [http://home.fuse.net/swmeyers/y-hex.pdf Search and evaluation in Hex]. | ||
+ | *Rasmussen, Rune K. and Maire, Frederic D. and Hayward, Ross F. (2006) [http://eprints.qut.edu.au/5121/1/5121_1.pdf A Move Generating Algorithm for Hex Solvers]. | ||
+ | *Rasmussen, Rune K. (2008) [http://eprints.qut.edu.au/18616/1/01Thesis.pdf Algorithmic approaches for playing and solving Shannon games] (PhD Thesis). | ||
== See also == | == See also == | ||
[[History of computer Hex]] | [[History of computer Hex]] | ||
+ | |||
+ | The [[ICGA|International Computer Games Association]] also has some [http://www.cs.unimaas.nl/icga/games/hex/ information on Hex]. They organize an annual [[Computer Olympiad]], which also covers Hex. | ||
[[category:Computer Hex]] | [[category:Computer Hex]] | ||
− |
Latest revision as of 02:08, 10 February 2024
This page lists some software programs and programming topics that may be of interest to Hex players. The programs include AI opponents and tools for analysing completed games.
More complete or up-to-date information is welcome.
Contents
AI techniques used in Hex
Programs with AI
There are several computer programs which play Hex.
Available programs
Program | Platforms | Remarks |
---|---|---|
KataHex | Linux, Windows | By HZY. As of 2024, the strongest available Hex program. Very strong AI, open source. |
MoHex | Linux | Was the strongest available Hex program in 2010. It uses the UCT-Monte Carlo approach and is developed at the University of Alberta by Philip Henderson, Broderick Arneson and Ryan Hayward. Also has an efficient solver. |
Hexy | Windows | The second strongest program available. It was the first program to use virtual connections and was champion of the 5th Computer Olympiad in 2000. |
Wolve | Linux | Gold medallist of 2008 Computer Olympiads. |
Six | Linux, Unix, Windows | by Gábor Melis. |
Hexilla | Java | By Jonatan Rydh, released in October 2009. |
Hex | Android | By Five Factorial, released in January 2017. It uses MoHex engine on Expert level. |
Mac platform
No known programs for the Mac are available. There is a work around by using an emulator such as BlueStacks that allows Android programs to be run.
Program | Platforms | Remarks |
---|---|---|
Mongoose | By Yngvi Björnsson, Ryan Hayward, Mike Johanson, Morgan Kan, and Nathan Po. | |
Queenbee | By Jack van Rijswijck. Won silver at the London 2000 CGO. | |
Hexy | iPhone | Despite using the same name, this program has no relation to Hexy. It was released in November 2008, offers an AI opponent; the AI appears to be a custom design and hasn't been rated. As of 26 December 2019 it is no longer available. |
Hexatious | iPad, iPhone | Released in August 2009, appears to offer a stronger AI than the iPhone Hexy app (in particular, Hexatious easily beats the other iPhone app in head-to-head competition). As of 26 December 2019 it is no longer available. |
Hex Nash | iPad, iPhone | Released February 2011, no AI but supports online asynchronous play and local play. As of 26 December 2019 it is no longer available. |
Non playing programs
Front End
- HexGui is a graphical user interface designed by Broderick Arneson ("ab"). It can be used as an interactive game board to try out plays and variations, and it can also be used as a front end for any computer Hex program that can communicate via GTP. It works well as a front-end to MoHex. HexGui can read and write the Smart Game Format. An up-to-date version of HexGui is available from GitHub.
Reviewing and Editing Programs
- JHex by Kevin lets you analyse a game, and databases of games.
- KHex by David King is a tool for reviewing games. Very well suited for sharing commented games (it exports games in Smart Game Format).
- KHex18 by David King is an online app for reviewing games, which can read LittleGolem game text.
Protocols
- GTP is a text-based protocol for interacting with Hex software. It is based on the Go Text Protocol, and allows Hex software to interact with Hex strategy engines.
File formats
- The Smart Game Format (SGF) is a file format for storing annotated game trees. The format nor only stores a sequence of moves comprising a game, but can also contain variations (several different games played out from the same position), as well as comments on every move in the game.
External link
Articles
- Anshelevich, Vadim V. A hierarchical approach to computer Hex.
- van Rijswijck, Jack. Search and evaluation in Hex.
- Rasmussen, Rune K. and Maire, Frederic D. and Hayward, Ross F. (2006) A Move Generating Algorithm for Hex Solvers.
- Rasmussen, Rune K. (2008) Algorithmic approaches for playing and solving Shannon games (PhD Thesis).
See also
The International Computer Games Association also has some information on Hex. They organize an annual Computer Olympiad, which also covers Hex.