Difference between revisions of "User talk:Fjan2ej57w"
From HexWiki
Fjan2ej57w (Talk | contribs) |
Fjan2ej57w (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | Hello :D | + | ===Hello :D=== |
− | + | Here is the way to make a hex board: | |
[<][hexboard size=]["][*^v][x][*<>] | [<][hexboard size=]["][*^v][x][*<>] | ||
["]//set size | ["]//set size | ||
[contents=]["][*colour] [*position] | [contents=]["][*colour] [*position] | ||
− | ["]//put stones[/>] | + | ["]//put stones |
+ | [/>] | ||
then I will get this: | then I will get this: | ||
<hexboard size="7x6" | <hexboard size="7x6" | ||
Line 21: | Line 22: | ||
[contents=]["][R c1]["] | [contents=]["][R c1]["] | ||
[/>] | [/>] | ||
− | then I will get a ziggurat: | + | |
− | <hexboard size="3x4" | + | then I will get a [[ziggurat]]: |
+ | <hexboard size="3x4" | ||
visible="area(a3,d3,d1,c1)" | visible="area(a3,d3,d1,c1)" | ||
edges="bottom" | edges="bottom" | ||
coords="none" | coords="none" | ||
contents="R c1" | contents="R c1" | ||
+ | /> | ||
+ | [<][hexboard size=]["6x7"] | ||
+ | [coords="none"] | ||
+ | [egdes="bottom"] | ||
+ | [visible=]["] | ||
+ | [area(a6,g6,g4,f5,e4,d5,c4,b5,a4)]["] | ||
+ | [contents="R f5 d5 b5"] | ||
+ | [/>] | ||
+ | <hexboard size="6x7" | ||
+ | coords="none" | ||
+ | egdes="bottom" | ||
+ | visible="area(a6,g6,g4,f5,e4,d5,c4,b5,a4)" | ||
+ | contents="R g4 e4 c4 a4" | ||
/> | /> |
Revision as of 14:22, 14 April 2024
Hello :D
Here is the way to make a hex board:
[<][hexboard size=]["][*^v][x][*<>] ["]//set size [contents=]["][*colour] [*position] ["]//put stones [/>]
then I will get this:
[<][hexboard size=]["][5][x][8]["] [contents=]["][R] [c4]["][/>]
then I will get this:
[<][hexboard size=]["3x4"] [visible=]["][area(][a3,d3,d1,c1] [)"]//set bondary by vertex [edges=]["][bottom]["] [coords=]["][none]["]//not coloring [contents=]["][R c1]["] [/>]
then I will get a ziggurat:
[<][hexboard size=]["6x7"] [coords="none"] [egdes="bottom"] [visible=]["] [area(a6,g6,g4,f5,e4,d5,c4,b5,a4)]["] [contents="R f5 d5 b5"] [/>]