Difference between revisions of "Wroclaw game 02"
From HexWiki
(forgot move 6) |
(Added cautionary note.) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
'''Blue player:''' passenger<br> | '''Blue player:''' passenger<br> | ||
'''Date:''' 2005-05-08 | '''Date:''' 2005-05-08 | ||
+ | |||
+ | Note: this game record has errors. For example, i9 is played twice, first by Red and then by Blue. Also, f4 is played twice, first by Blue and then by Red. | ||
{| | {| | ||
Line 10: | Line 12: | ||
<hex> | <hex> | ||
− | R13 C13 Q1 | + | R13 C13 Q1 |
+ | Ma7 Me5 Mh6 Mg8 | ||
</hex> | </hex> | ||
Line 20: | Line 23: | ||
<hex> | <hex> | ||
− | R13 C13 Q1 Va7 He5 Vh6 Hg8 | + | R13 C13 Q1 |
+ | Va7 He5 Vh6 Hg8 Mi9 Mh9 Mh7 Mi10 | ||
</hex> | </hex> | ||
Line 36: | Line 40: | ||
<hex> | <hex> | ||
− | R13 C13 Q1 Va7 He5 Vh6 Hg8 Vi9 Hh9 Vh7 Hi10 | + | R13 C13 Q1 |
+ | Va7 He5 Vh6 Hg8 Vi9 Hh9 Vh7 Hi10 Me7 Mg9 | ||
+ | Mk10 Mj11 Mi8 Mi9 Mj8 Mj10 Mk9 Mk11 | ||
</hex> | </hex> | ||
Line 52: | Line 58: | ||
<hex> | <hex> | ||
− | R13 C13 Q1 Va7 He5 Vh6 Hg8 Vi9 Hh9 Vh7 Hi10 Ve7 Hg9 Vk10 Hj11 Vi8 Hi9 Vj8 Hj10 Vk9 Hk11 | + | R13 C13 Q1 |
+ | Va7 He5 Vh6 Hg8 Vi9 Hh9 Vh7 Hi10 Ve7 Hg9 | ||
+ | Vk10 Hj11 Vi8 Hi9 Vj8 Hj10 Vk9 Hk11 Md10 Md9 | ||
+ | Mf8 Md11 Me10 Me11 Mc11 Mb12 Mb11 Mb13 | ||
</hex> | </hex> | ||
Line 76: | Line 85: | ||
<hex> | <hex> | ||
− | R13 C13 Q1 Va7 He5 Vh6 Hg8 Vi9 Hh9 Vh7 Hi10 Ve7 Hg9 Vk10 Hj11 Vi8 Hi9 Vj8 Hj10 Vk9 Hk11 Vd10 Hd9 Vf8 Hd11 Ve10 He11 Vc11 Hb12 Vb11 Hb13 | + | R13 C13 Q1 |
+ | Va7 He5 Vh6 Hg8 Vi9 Hh9 Vh7 Hi10 Ve7 Hg9 | ||
+ | Vk10 Hj11 Vi8 Hi9 Vj8 Hj10 Vk9 Hk11 Vd10 Hd9 | ||
+ | Vf8 Hd11 Ve10 He11 Vc11 Hb12 Vb11 Hb13 Mc12 Mc13 | ||
+ | Md12 Md13 Me12 Me13 Mf12 Mf13 Mg12 Mg13 Mh12 Mh13 | ||
+ | Mi12 Mi13 Mj12 Mj13 Ml12 Mk12 | ||
</hex> | </hex> | ||
Line 100: | Line 114: | ||
<hex> | <hex> | ||
− | R13 C13 Q1 Va7 He5 Vh6 Hg8 Vi9 Hh9 Vh7 Hi10 Ve7 Hg9 Vk10 Hj11 Vi8 Hi9 Vj8 Hj10 Vk9 Hk11 Vd10 Hd9 Vf8 Hd11 Ve10 He11 Vc11 Hb12 Vb11 Hb13 Vc12 Hc13 Vd12 Hd13 Ve12 He13 Vf12 Hf13 Vg12 Hg13 Vh12 Hh13 Vi12 Hi13 Vj12 Hj13 Vl12 Hk12 Vm10 Hl10 Vm9 Hl9 Vm8 Hl8 Vm7 Hl7 Vm6 Hl6 Vm5 Hl5 Vm4 Hl4 Vm3 Hl2 Vl3 | + | R13 C13 Q1 |
+ | Va7 He5 Vh6 Hg8 Vi9 Hh9 Vh7 Hi10 Ve7 Hg9 | ||
+ | Vk10 Hj11 Vi8 Hi9 Vj8 Hj10 Vk9 Hk11 Vd10 Hd9 | ||
+ | Vf8 Hd11 Ve10 He11 Vc11 Hb12 Vb11 Hb13 Vc12 Hc13 | ||
+ | Vd12 Hd13 Ve12 He13 Vf12 Hf13 Vg12 Hg13 Vh12 Hh13 | ||
+ | Vi12 Hi13 Vj12 Hj13 Vl12 Hk12 Vm10 Hl10 Vm9 Hl9 | ||
+ | Vm8 Hl8 Vm7 Hl7 Vm6 Hl6 Vm5 Hl5 Vm4 Hl4 | ||
+ | Vm3 Hl2 Vl3 | ||
</hex> | </hex> | ||
Line 116: | Line 137: | ||
<hex> | <hex> | ||
− | R13 C13 Q1 Va7 He5 Vh6 Hg8 Vi9 Hh9 Vh7 Hi10 Ve7 Hg9 Vk10 Hj11 Vi8 Hi9 Vj8 Hj10 Vk9 Hk11 Vd10 Hd9 Vf8 Hd11 Ve10 He11 Vc11 Hb12 Vb11 Hb13 Vc12 Hc13 Vd12 Hd13 Ve12 He13 Vf12 Hf13 Vg12 Hg13 Vh12 Hh13 Vi12 Hi13 Vj12 Hj13 Vl12 Hk12 Vm10 Hl10 Vm9 Hl9 Vm8 Hl8 Vm7 Hl7 Vm6 Hl6 Vm5 Hl5 Vm4 Hl4 Vm3 Hl2 Vl3 Hj3 Vk3 Hk2 Vj5 Hf4 Vk4 Hg3 Vg4 Hh2 | + | R13 C13 Q1 |
+ | Va7 He5 Vh6 Hg8 Vi9 Hh9 Vh7 Hi10 Ve7 Hg9 | ||
+ | Vk10 Hj11 Vi8 Hi9 Vj8 Hj10 Vk9 Hk11 Vd10 Hd9 | ||
+ | Vf8 Hd11 Ve10 He11 Vc11 Hb12 Vb11 Hb13 Vc12 Hc13 | ||
+ | Vd12 Hd13 Ve12 He13 Vf12 Hf13 Vg12 Hg13 Vh12 Hh13 | ||
+ | Vi12 Hi13 Vj12 Hj13 Vl12 Hk12 Vm10 Hl10 Vm9 Hl9 | ||
+ | Vm8 Hl8 Vm7 Hl7 Vm6 Hl6 Vm5 Hl5 Vm4 Hl4 | ||
+ | Vm3 Hl2 Vl3 Hj3 Vk3 Hk2 Vj5 Hf4 Vk4 Hg3 | ||
+ | Vg4 Hh2 | ||
</hex> | </hex> | ||
Line 128: | Line 157: | ||
<hex> | <hex> | ||
− | R13 C13 Q1 Va7 He5 Vh6 Hg8 Vi9 Hh9 Vh7 Hi10 Ve7 Hg9 Vk10 Hj11 Vi8 Hi9 Vj8 Hj10 Vk9 Hk11 Vd10 Hd9 Vf8 Hd11 Ve10 He11 Vc11 Hb12 Vb11 Hb13 Vc12 Hc13 Vd12 Hd13 Ve12 He13 Vf12 Hf13 Vg12 Hg13 Vh12 Hh13 Vi12 Hi13 Vj12 Hj13 Vl12 Hk12 Vm10 Hl10 Vm9 Hl9 Vm8 Hl8 Vm7 Hl7 Vm6 Hl6 Vm5 Hl5 Vm4 Hl4 Vm3 Hl2 Vl3 Hj3 Vk3 Hk2 Vj5 Hf4 Vk4 Hg3 Vg4 Hh2 Vf4 Hf3 Ve4 He3 Vc4 Hc3 | + | R13 C13 Q1 |
+ | Va7 He5 Vh6 Hg8 Vi9 Hh9 Vh7 Hi10 Ve7 Hg9 | ||
+ | Vk10 Hj11 Vi8 Hi9 Vj8 Hj10 Vk9 Hk11 Vd10 Hd9 | ||
+ | Vf8 Hd11 Ve10 He11 Vc11 Hb12 Vb11 Hb13 Vc12 Hc13 | ||
+ | Vd12 Hd13 Ve12 He13 Vf12 Hf13 Vg12 Hg13 Vh12 Hh13 | ||
+ | Vi12 Hi13 Vj12 Hj13 Vl12 Hk12 Vm10 Hl10 Vm9 Hl9 | ||
+ | Vm8 Hl8 Vm7 Hl7 Vm6 Hl6 Vm5 Hl5 Vm4 Hl4 | ||
+ | Vm3 Hl2 Vl3 Hj3 Vk3 Hk2 Vj5 Hf4 Vk4 Hg3 | ||
+ | Vg4 Hh2 Vf4 Hf3 Ve4 He3 Vc4 Hc3 | ||
</hex> | </hex> | ||
Line 140: | Line 177: | ||
<hex> | <hex> | ||
− | R13 C13 Q1 Va7 He5 Vh6 Hg8 Vi9 Hh9 Vh7 Hi10 Ve7 Hg9 Vk10 Hj11 Vi8 Hi9 Vj8 Hj10 Vk9 Hk11 Vd10 Hd9 Vf8 Hd11 Ve10 He11 Vc11 Hb12 Vb11 Hb13 Vc12 Hc13 Vd12 Hd13 Ve12 He13 Vf12 Hf13 Vg12 Hg13 Vh12 Hh13 Vi12 Hi13 Vj12 Hj13 Vl12 Hk12 Vm10 Hl10 Vm9 Hl9 Vm8 Hl8 Vm7 Hl7 Vm6 Hl6 Vm5 Hl5 Vm4 Hl4 Vm3 Hl2 Vl3 Hj3 Vk3 Hk2 Vj5 Hf4 Vk4 Hg3 Vg4 Hh2 Vf4 Hf3 Ve4 He3 Vc4 Hc3 Vd3 He1 Vb2 Hd1 Va4 | + | R13 C13 Q1 |
+ | Va7 He5 Vh6 Hg8 Vi9 Hh9 Vh7 Hi10 Ve7 Hg9 | ||
+ | Vk10 Hj11 Vi8 Hi9 Vj8 Hj10 Vk9 Hk11 Vd10 Hd9 | ||
+ | Vf8 Hd11 Ve10 He11 Vc11 Hb12 Vb11 Hb13 Vc12 Hc13 | ||
+ | Vd12 Hd13 Ve12 He13 Vf12 Hf13 Vg12 Hg13 Vh12 Hh13 | ||
+ | Vi12 Hi13 Vj12 Hj13 Vl12 Hk12 Vm10 Hl10 Vm9 Hl9 | ||
+ | Vm8 Hl8 Vm7 Hl7 Vm6 Hl6 Vm5 Hl5 Vm4 Hl4 | ||
+ | Vm3 Hl2 Vl3 Hj3 Vk3 Hk2 Vj5 Hf4 Vk4 Hg3 | ||
+ | Vg4 Hh2 Vf4 Hf3 Ve4 He3 Vc4 Hc3 Vd3 He1 | ||
+ | Vb2 Hd1 Va4 | ||
</hex> | </hex> | ||
[[Category:Wroclaw_games]] | [[Category:Wroclaw_games]] |
Latest revision as of 02:10, 18 August 2022
Red player: na_wspak
Blue player: passenger
Date: 2005-05-08
Note: this game record has errors. For example, i9 is played twice, first by Red and then by Blue. Also, f4 is played twice, first by Blue and then by Red.
1. a7 | e5 |
2. h6 | g8 |
3. i9 | h9 |
4. h7 | i10 |
5. e7 | g9 |
6. k10 | j11 |
7. i8 | i9 |
8. j8 | j10 |
9. k9 | k11 |
10. d10 | d9 |
11. f8 | d11 |
12. e10 | e11 |
13. c11 | b12 |
14. b11 | b13 |
15. c12 | c13 |
16. d12 | d13 |
17. e12 | e13 |
18. f12 | f13 |
19. g12 | g13 |
20. h12 | h13 |
21. i12 | i13 |
22. j12 | j13 |
23. l12 | k12 |
24. m10 | l10 |
25. m9 | l9 |
26. m8 | l8 |
27. m7 | l7 |
28. m6 | l6 |
29. m5 | l5 |
30. m4 | l4 |
31. m3 | l2 |
32. l3 |
32. ... | j3 |
33. k3 | k2 |
34. j5 | f4 |
35. k4 | g3 |
36. g4 | h2 |
37. f4 | f3 |
38. e4 | e3 |
39. c4 | c3 |
40. d3 | e1 |
41. b2 | d1 |
42. a4 | resigns |