Difference between revisions of "Pattern"
From HexWiki
(Converted to new hexboard diagrams) |
(pattern is no longer "the only known") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
/> | /> | ||
− | or it could be anywhere | + | or it could be anywhere on the board, such as the basic [[bridge]]: |
<hexboard size="2x2" | <hexboard size="2x2" | ||
coords="none" | coords="none" | ||
Line 14: | Line 14: | ||
/> | /> | ||
− | A pattern can be | + | A pattern can be of any size -- for example here is a pattern: a single-stone 6th row [[edge template]]. |
<hexboard size="6x14" | <hexboard size="6x14" | ||
Line 26: | Line 26: | ||
The '''carrier''' of a pattern is the set of all cells that are part of the pattern (whether occupied by pieces or not). | The '''carrier''' of a pattern is the set of all cells that are part of the pattern (whether occupied by pieces or not). | ||
+ | |||
+ | [[category: Definition]] |
Latest revision as of 22:17, 21 December 2023
A pattern is simply a collection of pieces in some region of the board. The region may be near an edge, such as the ziggurat
or it could be anywhere on the board, such as the basic bridge:
A pattern can be of any size -- for example here is a pattern: a single-stone 6th row edge template.
The general notion of a pattern is useful because various important notions in Hex, such as that of an edge template or a ladder escape, are patterns.
The carrier of a pattern is the set of all cells that are part of the pattern (whether occupied by pieces or not).