Difference between revisions of "Wroclaw game 04"
From HexWiki
(history, boards) |
Roland Illig (Talk | contribs) (move numbers) |
||
Line 12: | Line 12: | ||
<hex> | <hex> | ||
− | R13 C13 Q1 Vl12 Hi8 Vf9 He4 Vc4 | + | R13 C13 Q1 N:on Vl12 Hi8 Vf9 He4 Vc4 |
</hex> | </hex> | ||
Line 28: | Line 28: | ||
<hex> | <hex> | ||
− | R13 C13 Q1 Vl12 Hi8 Vf9 He4 Vc4 He8 Vh6 Hg7 Vh7 Hg8 Vh8 Hg10 Vg9 | + | R13 C13 Q1 Vl12 Hi8 Vf9 He4 Vc4 N:on He8 Vh6 Hg7 Vh7 Hg8 Vh8 Hg10 Vg9 |
</hex> | </hex> | ||
Line 40: | Line 40: | ||
<hex> | <hex> | ||
− | R13 C13 Q1 Vl12 Hi8 Vf9 He4 Vc4 He8 Vh6 Hg7 Vh7 Hg8 Vh8 Hg10 Vg9 He11 Vd10 Hc12 Vc10 Hb12 | + | R13 C13 Q1 Vl12 Hi8 Vf9 He4 Vc4 He8 Vh6 Hg7 Vh7 Hg8 Vh8 Hg10 Vg9 N:on He11 Vd10 Hc12 Vc10 Hb12 |
</hex> | </hex> | ||
Line 52: | Line 52: | ||
<hex> | <hex> | ||
− | R13 C13 Q1 Vl12 Hi8 Vf9 He4 Vc4 He8 Vh6 Hg7 Vh7 Hg8 Vh8 Hg10 Vg9 He11 Vd10 Hc12 Vc10 Hb12 Vh9 Hh10 Vi9 Hi10 Vk9 Hj9 | + | R13 C13 Q1 Vl12 Hi8 Vf9 He4 Vc4 He8 Vh6 Hg7 Vh7 Hg8 Vh8 Hg10 Vg9 He11 Vd10 Hc12 Vc10 Hb12 N:on Vh9 Hh10 Vi9 Hi10 Vk9 Hj9 |
</hex> | </hex> | ||
Line 65: | Line 65: | ||
|- | |- | ||
| 17. l5 || k4 | | 17. l5 || k4 | ||
− | |||
− | |||
|} | |} | ||
<hex> | <hex> | ||
− | R13 C13 Q1 Vl12 Hi8 Vf9 He4 Vc4 He8 Vh6 Hg7 Vh7 Hg8 Vh8 Hg10 Vg9 He11 Vd10 Hc12 Vc10 Hb12 Vh9 Hh10 Vi9 Hi10 Vk9 Hj9 Vl10 Hj11 Vl7 Hk8 Vl8 Hk7 Vl6 Hk6 Vl5 Hk4 | + | R13 C13 Q1 Vl12 Hi8 Vf9 He4 Vc4 He8 Vh6 Hg7 Vh7 Hg8 Vh8 Hg10 Vg9 He11 Vd10 Hc12 Vc10 Hb12 Vh9 Hh10 Vi9 Hi10 Vk9 Hj9 N:on Vl10 Hj11 Vl7 Hk8 Vl8 Hk7 Vl6 Hk6 Vl5 Hk4 |
</hex> | </hex> | ||
{| | {| | ||
− | | 18. | + | | 18. k5 || i5 |
|- | |- | ||
| 19. l2 || m3 | | 19. l2 || m3 | ||
Line 84: | Line 82: | ||
<hex> | <hex> | ||
− | R13 C13 Q1 Vl12 Hi8 Vf9 He4 Vc4 He8 Vh6 Hg7 Vh7 Hg8 Vh8 Hg10 Vg9 He11 Vd10 Hc12 Vc10 Hb12 Vh9 Hh10 Vi9 Hi10 Vk9 Hj9 Vl10 Hj11 Vl7 Hk8 Vl8 Hk7 Vl6 Hk6 Vl5 Hk4 Vk5 Hi5 Vl2 Hm3 Vj6 Hh4 Vh5 Hi4 | + | R13 C13 Q1 Vl12 Hi8 Vf9 He4 Vc4 He8 Vh6 Hg7 Vh7 Hg8 Vh8 Hg10 Vg9 He11 Vd10 Hc12 Vc10 Hb12 Vh9 Hh10 Vi9 Hi10 Vk9 Hj9 Vl10 Hj11 Vl7 Hk8 Vl8 Hk7 Vl6 Hk6 Vl5 Hk4 N:on Vk5 Hi5 Vl2 Hm3 Vj6 Hh4 Vh5 Hi4 |
</hex> | </hex> | ||
Line 94: | Line 92: | ||
<hex> | <hex> | ||
− | R13 C13 Q1 Vl12 Hi8 Vf9 He4 Vc4 He8 Vh6 Hg7 Vh7 Hg8 Vh8 Hg10 Vg9 He11 Vd10 Hc12 Vc10 Hb12 Vh9 Hh10 Vi9 Hi10 Vk9 Hj9 Vl10 Hj11 Vl7 Hk8 Vl8 Hk7 Vl6 Hk6 Vl5 Hk4 Vk5 Hi5 Vl2 Hm3 Vj6 Hh4 Vh5 Hi4 Ve5 Hd3 Vc3 Hd5 | + | R13 C13 Q1 Vl12 Hi8 Vf9 He4 Vc4 He8 Vh6 Hg7 Vh7 Hg8 Vh8 Hg10 Vg9 He11 Vd10 Hc12 Vc10 Hb12 Vh9 Hh10 Vi9 Hi10 Vk9 Hj9 Vl10 Hj11 Vl7 Hk8 Vl8 Hk7 Vl6 Hk6 Vl5 Hk4 Vk5 Hi5 Vl2 Hm3 Vj6 Hh4 Vh5 Hi4 N:on Ve5 Hd3 Vc3 Hd5 |
</hex> | </hex> | ||
Line 102: | Line 100: | ||
| 25. f6 || e6 | | 25. f6 || e6 | ||
|- | |- | ||
− | | 26. f5 || | + | | 26. f5 || f2 |
+ | |- | ||
+ | | 27. h2 || | ||
|} | |} | ||
<hex> | <hex> | ||
− | R13 C13 Q1 Vl12 Hi8 Vf9 He4 Vc4 He8 Vh6 Hg7 Vh7 Hg8 Vh8 Hg10 Vg9 He11 Vd10 Hc12 Vc10 Hb12 Vh9 Hh10 Vi9 Hi10 Vk9 Hj9 Vl10 Hj11 Vl7 Hk8 Vl8 Hk7 Vl6 Hk6 Vl5 Hk4 Vk5 Hi5 Vl2 Hm3 Vj6 Hh4 Vh5 Hi4 Ve5 Hd3 Vc3 Hd5 Vf4 Hg5 Vf6 He6 Vf5 | + | R13 C13 Q1 Vl12 Hi8 Vf9 He4 Vc4 He8 Vh6 Hg7 Vh7 Hg8 Vh8 Hg10 Vg9 He11 Vd10 Hc12 Vc10 Hb12 Vh9 Hh10 Vi9 Hi10 Vk9 Hj9 Vl10 Hj11 Vl7 Hk8 Vl8 Hk7 Vl6 Hk6 Vl5 Hk4 Vk5 Hi5 Vl2 Hm3 Vj6 Hh4 Vh5 Hi4 Ve5 Hd3 Vc3 Hd5 N:on Vf4 Hg5 Vf6 He6 Vf5 Hf2 Vh2 |
</hex> | </hex> | ||
− | + | Blue resigns. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
[[Category:Wroclaw_games]] | [[Category:Wroclaw_games]] |
Revision as of 16:56, 27 September 2007
Red player: paszczak
Blue player: icob
Date: 2005-05-08
1. l12 | i8 |
2. f9 | e4 |
3. c4 |
3. ... | e8 |
4. h6 | g7 |
5. h7 | g8 |
6. h8 | g10 |
7. g9 |
7. ... | e11 |
8. d10 | c12 |
9. c10 | b12 |
10. h9 | h10 |
11. i9 | i10 |
12. k9 | j9 |
13. l10 | j11 |
14. l7 | k8 |
15. l8 | k7 |
16. l6 | k6 |
17. l5 | k4 |
18. k5 | i5 |
19. l2 | m3 |
20. j6 | h4 |
21. h5 | i4 |
22. e5 | d3 |
23. c3 | d5 |
24. f4 | g5 |
25. f6 | e6 |
26. f5 | f2 |
27. h2 |
Blue resigns.