Difference between revisions of "Wroclaw game 03"
From HexWiki
Roland Illig (Talk | contribs) (move numbers) |
(Added HexWorld link) |
||
Line 2: | Line 2: | ||
'''Blue player:''' David Rydh<br> | '''Blue player:''' David Rydh<br> | ||
'''Date:''' 2005-05-07 | '''Date:''' 2005-05-07 | ||
+ | |||
+ | You can see the diagram for each move by following along at [https://hexworld.org/board/#13c1,b2e6j9h6j5j6i6j4k5k3l2l4g5g9i7i5f7f8g7i8f9g8d9e8:rb this HexWorld link]. | ||
{| | {| |
Latest revision as of 16:31, 1 January 2023
Red player: turing
Blue player: David Rydh
Date: 2005-05-07
You can see the diagram for each move by following along at this HexWorld link.
1. b2 | e6 |
2. j9 | h6 |
3. j5 | j6 |
4. i6 | j4 |
5. k5 | k3 |
6. l2 | l4 |
7. g5 | g9 |
8. i7 | i5 |
9. f7 | f8 |
10. g7 | i8 |
11. f9 | g8 |
12. d9 | e8 |
13. resigns |