Difference between revisions of "User talk:Fjan2ej57w"
From HexWiki
Fjan2ej57w (Talk | contribs) |
Fjan2ej57w (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | ==Hello :D== | |
Here is the way to make a hex board: | Here is the way to make a hex board: | ||
[<][hexboard size=]["][*^v][x][*<>] | [<][hexboard size=]["][*^v][x][*<>] | ||
Line 12: | Line 12: | ||
[contents=]["][R] [c4]["][/>] | [contents=]["][R] [c4]["][/>] | ||
then I will get this: | then I will get this: | ||
− | <hexboard size="5x8" | + | <hexboard size="5x8" |
contents="R c4"/> | contents="R c4"/> | ||
Line 24: | Line 24: | ||
then I will get a [[ziggurat]]: | then I will get a [[ziggurat]]: | ||
− | + | <hexboard size="3x4" | |
visible="area(a3,d3,d1,c1)" | visible="area(a3,d3,d1,c1)" | ||
edges="bottom" | edges="bottom" | ||
Line 42: | Line 42: | ||
visible="area(a6,g6,g4,f5,e4,d5,c4,b5,a4)" | visible="area(a6,g6,g4,f5,e4,d5,c4,b5,a4)" | ||
contents="R g4 e4 c4 a4" | contents="R g4 e4 c4 a4" | ||
+ | /> | ||
+ | |||
+ | a longer rampart :p | ||
+ | <hexboard size="6x15" | ||
+ | coords="none" | ||
+ | edges="bottom" visible="area(a6,o6,o1,n2,m1,l2,k1,j2,i1,h2,g1,f2,e1,d2,c1,b2,a1)" | ||
+ | contents="R o1 m1 k1 i1 g1 e1 c1 a1 B b6 d6 f6 h6 j6 l6 n6" | ||
/> | /> |
Revision as of 14:53, 14 April 2024
Hello :D
Here is the way to make a hex board:
[<][hexboard size=]["][*^v][x][*<>] ["]//set size [contents=]["][*colour] [*position] ["]//put stones [/>]
then I will get this:
[<][hexboard size=]["][5][x][8]["] [contents=]["][R] [c4]["][/>]
then I will get this:
[<][hexboard size=]["3x4"] [visible=]["][area(][a3,d3,d1,c1] [)"]//set bondary by vertex [edges=]["][bottom]["] [coords=]["][none]["]//not coloring [contents=]["][R c1]["] [/>]
then I will get a ziggurat:
[<][hexboard size=]["6x7"] [coords="none"] [egdes="bottom"] [visible=]["] [area(a6,g6,g4,f5,e4,d5,c4,b5,a4)]["] [contents="R f5 d5 b5"] [/>]
a longer rampart :p