Difference between revisions of "Useless triangle"
From HexWiki
(Copied/adapted page from http://hexwiki.tk) |
Roland Illig (Talk | contribs) m (removed dead links) |
||
Line 1: | Line 1: | ||
− | When a | + | When a piece's neighboring hexes are filled by the opponent such that the piece has only two empty neighboring hexes that are also adjacent to each other, then the piece is said to lie in a "'''useless triangle'''." |
<hex>R7 C7 Q1 Vc5 Hd4 Hc4 Hb5 Hd5 Vd7 He7 Vf7</hex> | <hex>R7 C7 Q1 Vc5 Hd4 Hc4 Hb5 Hd5 Vd7 He7 Vf7</hex> | ||
− | In the above diagram, the red piece at c5 and the | + | In the above diagram, the red piece at c5 and the empty hexes b6 and c6 form a useless triangle. The blue piece at e7 and the empty hexes e6 and f6 also form a useless triangle. |
− | The important point is that unless the piece in a useless triangle is in that player's | + | The important point is that unless the piece in a useless triangle is in that player's border row, the piece has effectively been removed from the game — that is, it cannot have any effect on the rest of the game regardless of the rest of the position. |
− | See also | + | == See also == |
+ | * [[Equivalent patterns]] |
Revision as of 22:18, 26 January 2008
When a piece's neighboring hexes are filled by the opponent such that the piece has only two empty neighboring hexes that are also adjacent to each other, then the piece is said to lie in a "useless triangle."
In the above diagram, the red piece at c5 and the empty hexes b6 and c6 form a useless triangle. The blue piece at e7 and the empty hexes e6 and f6 also form a useless triangle.
The important point is that unless the piece in a useless triangle is in that player's border row, the piece has effectively been removed from the game — that is, it cannot have any effect on the rest of the game regardless of the rest of the position.