Difference between revisions of "Variants using the same equipment"
From HexWiki
m |
|||
Line 11: | Line 11: | ||
=== Examples === | === Examples === | ||
+ | |||
+ | A win by Horz: | ||
+ | |||
+ | <hex>R7 C7 Q1 Vc5 Hd4 Hc4 Hb5 Ha5 Hd5 Ve2 Hc2 He5 Hf4 Hg4 Vd7 He7 Vf7</hex> | ||
+ | |||
+ | A win by Vert: | ||
+ | |||
+ | <hex>R7 C7 Q1 Vc5 Hd4 Hc4 Hb5 Ha5 Hd5 Hc3 Ve2 Hc2 He5 Hf4 He6 Vd1 Hc1 Vd7 He7 Vf7</hex> | ||
+ | |||
+ | A win by the last mover: | ||
+ | |||
+ | <hex>R7 C7 Q1 Vc5 Hd4 Hc4 Hb5 Ha7 Hd5 Ve2 Hc2 He5 He3 Hf2 Vd7 He7 Vf7</hex> | ||
+ | |||
== Jade == | == Jade == | ||
=== Rules === | === Rules === | ||
− | ''to | + | ''to be completed soon'' |
Revision as of 10:50, 2 May 2006
Contents
Chameleon
Chameleon was discovered by Randy Cox in early November 2003, then independently rediscovered mid November 2003 by Bill Taylor after an idea by Cameron Browne.
Rules
Two players, Vert and Horz, take turns placing either a red piece or a blue piece on the board.
Vert wins by completing either a chain of red pieces or a chain of blue pieces between the top and bottom board edges. Horz wins by completing either a chain of red pieces or a chain of blue pieces between the left and right board edges.
If a move results in a connecting chain for both players, then the mover wins.
Examples
A win by Horz:
A win by Vert:
A win by the last mover:
Jade
Rules
to be completed soon