Difference between revisions of "Ladder puzzle 1/Solution"
From HexWiki
Roland Illig (Talk | contribs) m (→Wrong: typo) |
Roland Illig (Talk | contribs) (Another try for proving that f6 doesn't work. The last one was wrong.) |
||
Line 1: | Line 1: | ||
− | == Correct == | + | == Correct: e5 == |
<hex>R8 C8 Q1 Vc6 Vd5 Vd4 Ve3 Vh4 Hd6 Hb8 Hc1 He4 Hg3 N:on Ve5 He6 Vf5 Hf6 Vg7</hex> | <hex>R8 C8 Q1 Vc6 Vd5 Vd4 Ve3 Vh4 Hd6 Hb8 Hc1 He4 Hg3 N:on Ve5 He6 Vf5 Hf6 Vg7</hex> | ||
− | == Wrong == | + | == Wrong: f6 == |
− | + | <hex>R8 C8 Q1 Vc6 Vd5 Vd4 Ve3 Vh4 Hd6 Hb8 Hc1 He4 Hg3 N:on Vf6 He7</hex> | |
− | + | The stone at f6 is a ladder breaker for the ladder starting at c7, and it also threatens to connect via f5. | |
− | + | This looks very strong, but Blue can still defend at e7, which is a ladder breaker and threatens a connection at the lower side. | |
− | + | Since Blue has another threat at e5, this is enough for winning. |
Revision as of 18:35, 2 December 2007
Correct: e5
Wrong: f6
The stone at f6 is a ladder breaker for the ladder starting at c7, and it also threatens to connect via f5. This looks very strong, but Blue can still defend at e7, which is a ladder breaker and threatens a connection at the lower side. Since Blue has another threat at e5, this is enough for winning.