Difference between revisions of "Printable boards"
From HexWiki
(EPS boards) |
|||
Line 115: | Line 115: | ||
[[Image:4xHex11.gif]] | [[Image:4xHex11.gif]] | ||
+ | |||
+ | ==EPS full color any size== | ||
+ | |||
+ | Using Tom Ace's [http://www.minortriad.com/golem2eps.html golem2eps] using as input a [[Smart Game Format|SGF]] file of a blank [[Hex]] game you can get a superb board of any size desired in EPS (as vector graphics). | ||
+ | |||
+ | For example: using just "SZ[12]" will produce a 12x12 board. | ||
== See also == | == See also == | ||
*[[Printable Y boards]] | *[[Printable Y boards]] | ||
*[http://commons.wikimedia.org/wiki/Image:Hex_board_11x11.svg Wikimedia Commons: 11x11 Hex board as vector graphics] | *[http://commons.wikimedia.org/wiki/Image:Hex_board_11x11.svg Wikimedia Commons: 11x11 Hex board as vector graphics] |
Revision as of 08:49, 18 January 2009
Here are some printable Hex boards.
Contents
Diamond orientation
Size 4
Size 5
Size 6
Size 7
Size 8
Size 9
Size 10
Size 11
Size 12
Size 13
Size 14
Bent Hex
Horizontal/vertical orientation
To print these, you'll need to take a picture, and you'll probably want to enlarge the picture.
Size 4
Size 5
Size 6
Size 7
Size 8
Size 9
Size 10
Size 11
Size 12
Size 13
Size 14
Four per Sheet
Four 11x11 hex boards on an American 8.5"-11" sheet of paper. Ideal for printing and playing with colored pencils or markers.
EPS full color any size
Using Tom Ace's golem2eps using as input a SGF file of a blank Hex game you can get a superb board of any size desired in EPS (as vector graphics).
For example: using just "SZ[12]" will produce a 12x12 board.