Difference between revisions of "Attack zone"
From HexWiki
Roland Illig (Talk | contribs) m |
Roland Illig (Talk | contribs) m (Removed dead links, changed markup, added category) |
||
Line 1: | Line 1: | ||
− | ''Definitions'': A | + | ''Definitions'': A cell is '''reachable''' from an edge if a straight line of diagonal [[bridge]] jumps can be made between the cell and the edge: |
<hex>R4 C8 Vg1 Se2 Sc3 Pf1 Pf2 Pd2 Pd3 Pb4 Pc4</hex> | <hex>R4 C8 Vg1 Se2 Sc3 Pf1 Pf2 Pd2 Pd3 Pb4 Pc4</hex> | ||
Line 9: | Line 9: | ||
The '''Attack zone''' for a certain edge consists of all cells which are doubly reachable from that edge. | The '''Attack zone''' for a certain edge consists of all cells which are doubly reachable from that edge. | ||
− | <hex>R8 C8 | + | <hex>R8 C8 plus a8 b8 c8 d8 e8 f8 g8 h8 b7 c7 d7 e7 f7 g7 h7 d6 e6 f6 g6 f5</hex> |
+ | |||
+ | [[Category:Definition]] |
Revision as of 04:13, 12 November 2012
Definitions: A cell is reachable from an edge if a straight line of diagonal bridge jumps can be made between the cell and the edge:
A cell is doubly reachable if diagonals can be made in both directions:
The Attack zone for a certain edge consists of all cells which are doubly reachable from that edge.
WARNING: Unrecognized token: plus