Difference between revisions of "Win"
From HexWiki
(todo+stub) |
Roland Illig (Talk | contribs) (Added an example) |
||
Line 1: | Line 1: | ||
− | The game is won when there's a | + | The game is won when there's a path between opposite sides of the board. The player owning those sides is the winner. |
== Example == | == Example == | ||
− | + | ||
+ | <hex> | ||
+ | R7 C7 border labels | ||
+ | play | ||
+ | d4 d3 e3 f1 f2 g1 e2 e1 b3 c1 | ||
+ | a2 a1 b1 c4 b5 b6 d6 d5 c5 c6 | ||
+ | f4 e5 f5 e6 f6 f7 e7 b4 d2 d1 | ||
+ | c2 b2 a3 f3 e4 | ||
+ | |||
+ | red numbered | ||
+ | b1 a2 a3 b3 c2 d2 e2 e3 e4 f4 f5 f6 e7 | ||
+ | </hex> | ||
+ | |||
+ | In this game [[Red]] has built a path between the top and the bottom (which are both red). The path is marked with the numbered stones. | ||
Back to the [[rules]] | Back to the [[rules]] | ||
− | + | [[Category:Definition]] |
Revision as of 22:17, 19 November 2012
The game is won when there's a path between opposite sides of the board. The player owning those sides is the winner.
Example
WARNING: Unrecognized token: borderIn this game Red has built a path between the top and the bottom (which are both red). The path is marked with the numbered stones.
Back to the rules