Difference between revisions of "Solutions to puzzles"
(→Bert Enderton: posted a solution to Enderton puzzle 1) |
(→Puzzle 2: Added solution to puzzle 2) |
||
Line 27: | Line 27: | ||
=== Puzzle 2 === | === Puzzle 2 === | ||
− | + | ||
+ | A winning move is Red e3. This connects to the top edge via [[Template IIIa]], and to the bottom edge via [[Template J5]]. The two templates overlap at one point d3, but if Blue plays there, Red can reply f3 to seal the connection up and down. | ||
+ | |||
+ | <hexboard size="7x7" | ||
+ | coords="show" | ||
+ | contents="B c3 E *:d3 R 1:e3 B f5 R b6" | ||
+ | /> | ||
+ | |||
=== Puzzle 3 === | === Puzzle 3 === | ||
Revision as of 00:46, 1 March 2020
Contents
Piet Hein
See Solutions to Piet Hein's puzzles
Claude Berge
See Solutions to Claude Berge's puzzles
Bert Enderton
Puzzle 1
The unique winning first move is Red b4. (Blue can easily defend the bridges at e3/e4 and g2/g3. Red d3 is defeated by blue b5, red b5 is defeated by blue d3, and all other red moves are defeated by blue b4).
Notice that the red stone at a6 is already connected south via the ladder escape at e5. Also, red threatens to connect north via a double threat at b3 and d3; each of these would connect to the northern edge via Template IIIa. The two templates overlap at d1, but blue d1 is defeated via the following sequence of forcing moves:
Puzzle 2
A winning move is Red e3. This connects to the top edge via Template IIIa, and to the bottom edge via Template J5. The two templates overlap at one point d3, but if Blue plays there, Red can reply f3 to seal the connection up and down.
Puzzle 3
The unique winning first move is Red c3! (e2 is defeated by e3, d3 is defeated by e1, e3 is defeated by e2, and b4 is defeated by d3).
The following seem like horizontal's (Blue's) best tries from the above position.
1. d2 | e2 | 2. d5 | c5 | 3. d4 | b3 | 4. c4 | a5 | ||||
1. d3 | b3 | 2. b5 | e3 | ||||||||
1. e1 | d2 | 2. d1 | d1 | 3. c4 | b3 | 4. e3 | a5 | or | 4. b5 | e3 | |
........ | .... | 2. c4 | b3 | 3. c5 | e3 | 4. e4 | f3 | 5. e6 | d5 | ||
1. d5 | b3 | 2. d2 | b2 | 3. c4 | a5 | 4. a6 | c5 | 5. b5 | e3 | 6. d5 | f5 |
........ | .... | ........ | .... | 3. b5 | c5 | 4. c4 | e3 | ||||
........ | .... | ........ | .... | 3. b6 | a6 | 4. b4 | c5 | 5. c4 | e3 | 6. e6 | d4 |
1. c4 | e3 | 2. e2 | b3 | 3. d3 | a5 | ||||||
1. b5 | d4 | 2. d3 | f2 | 3. f1 | d2 | 4. c4 | e2 | 5. e4 | e3 | 6. c5 | e5 |
........ | .... | 2. e1 | d2 | 3. d1 | f1 | 4. e2 | f2... | ||||
1. b4 | d2 | 2. d5 | c5 | 3. c4 | e3 | 4. d4 | e5 |
Other authors
Puzzle 1
Not posted yet...
Puzzle 2
Not posted yet...
Puzzle 5
part 1:
part 2:
part 3: