Difference between revisions of "User:Selinger"
From HexWiki
Line 10: | Line 10: | ||
edges="show" | edges="show" | ||
coords="show" | coords="show" | ||
− | contents="R h1 R 1:a7 B 2:a8 R 3:b7 B 4:b8 R 5 | + | contents="R h1 R 1:a7 B 2:a8 R 3:b7 B 4:b8 R 5:d6 B 6:d7 R 7:f6 B 8:e6 R 9:f5 B 10:e5 R 11:g3 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
S area(a1,a6,b6,c5,d5,f3,f2,g1) area(h3,h8) g5" | S area(a1,a6,b6,c5,d5,f3,f2,g1) area(h3,h8) g5" | ||
/> | /> |
Revision as of 12:32, 8 July 2022