Difference between revisions of "Wroclaw game 09"
From HexWiki
(history, boards) |
(Added HexWorld link) |
||
Line 2: | Line 2: | ||
'''Blue player:''' David Rydh<br> | '''Blue player:''' David Rydh<br> | ||
'''Date:''' 2005-05-07 | '''Date:''' 2005-05-07 | ||
+ | |||
+ | You can see the diagram for each move by following along at [https://hexworld.org/board/#13c1,b2d8f8i10k10j6i8f7g7h5i5h6i6h7i7j3e7f6g5h4g6g4:rb this HexWorld link]. | ||
{| | {| |
Latest revision as of 16:54, 1 January 2023
Red player: passenger
Blue player: David Rydh
Date: 2005-05-07
You can see the diagram for each move by following along at this HexWorld link.
1. b2 | d8 |
2. f8 | i10 |
3. k10 |
3. ... | j6 |
4. i8 | f7 |
5. g7 | h5 |
6. i5 |
6. ... | h6 |
7. i6 | h7 |
8. i7 | j3 |
9. e7 | f6 |
10. g5 | h4 |
11. g6 | g4 |
12. resign |