Solutions to puzzles
From HexWiki
Revision as of 23:59, 25 August 2015 by ArekKulczycki (Talk | contribs)
Contents
Piet Hein
See Solutions to Piet Hein's puzzles
Claude Berge
See Solutions to Claude Berge's puzzles
Bert Enderton
Puzzle 1
Not posted yet...
Puzzle 2
Not posted yet...
Puzzle 3
The unique winning first move is Red c3! (e2 is defeated by e3, d3 is defeated by e1, e3 is defeated by e2, and b4 is defeated by d3).
The following seem like horizontal's (Blue's) best tries from the above position.
1. d2 | e2 | 2. d5 | c5 | 3. d4 | b3 | 4. c4 | a5 | ||||
1. d3 | b3 | 2. b5 | e3 | ||||||||
1. e1 | d2 | 2. d1 | d1 | 3. c4 | b3 | 4. e3 | a5 | or | 4. b5 | e3 | |
........ | .... | 2. c4 | b3 | 3. c5 | e3 | 4. e4 | f3 | 5. e6 | d5 | ||
1. d5 | b3 | 2. d2 | b2 | 3. c4 | a5 | 4. a6 | c5 | 5. b5 | e3 | 6. d5 | f5 |
........ | .... | ........ | .... | 3. b5 | c5 | 4. c4 | e3 | ||||
........ | .... | ........ | .... | 3. b6 | a6 | 4. b4 | c5 | 5. c4 | e3 | 6. e6 | d4 |
1. c4 | e3 | 2. e2 | b3 | 3. d3 | a5 | ||||||
1. b5 | d4 | 2. d3 | f2 | 3. f1 | d2 | 4. c4 | e2 | 5. e4 | e3 | 6. c5 | e5 |
........ | .... | 2. e1 | d2 | 3. d1 | f1 | 4. e2 | f2... | ||||
1. b4 | d2 | 2. d5 | c5 | 3. c4 | e3 | 4. d4 | e5 |
Other authors
Puzzle 1
Not posted yet...
Puzzle 2
Not posted yet...